venerdì 21 agosto 2015

Italy, USA, Hungary, Greece qualify for quarterfinals



The teams from Hungary, Italy, USA and Greece all secured quarterfinals spots on day 3 of the women's world junior championships in Volos, Greece by winning their respective groups. For Italy and USA that meant overcoming their group's biggest opponents on Wednesday which they did by the slightest margin. Italy had to overcome a 2-4 deficit at quarter time in their game against Canada and did so in the remainder to win 11-10. USA played a tight match-up with Spain who came back in the final period but could not force an equaliser as USA held on for the 17-16 triumph. Hungary and Greece posted solid wins in their final group stage matches. The Hungarian ladies defeated Brazil 11-6 while Greece raced past Japan 8-22. In other results Australia delivered in crunch time keeping their medal hopes alive by topping the Netherlands 13-9 in a match-up for 3rd place in the group. Mexico did the same by beating Ukraine 7-11 while Russia had no trouble overcoming Great Britain 6-22. New Zealand noted its first win topping South Africa 9-5.


11th FINA World Women's Junior Championships 2015
Volos, Greece

Schedule and results

Day 1 - 17 August

Japan vs. Russia 20-23 (5-6, 5-6, 4-6, 6-5)
Hungary vs. South Africa 18-3 (4-2, 5-0, 3-0, 6-1)
New Zealand vs. Brazil 9-16 (3-3, 2-4, 2-6, 2-3)
Australia vs. Canada 9-12 (3-2, 2-3, 1-4, 3-3)
Italy vs. Netherlands 9-9 (5-1, 0-3, 2-3, 2-2)
Ukraine vs. Spain 8-23 (1-5, 2-6, 3-7, 2-5)
USA vs. Mexico 28-0 (6-0, 7-0, 7-0, 8-0)
Great Britain vs. Greece 4-27 (1-5, 2-8, 1-9, 0-5)

Day 2 - 18 August

Brazil vs. South Africa 14-5 (3-0, 7-1, 3-0, 1-4)
Hungary vs. New Zealand 17-7 (4-3, 4-1, 6-1, 3-2)
Netherlands vs. Canada 15-15 (3-5, 6-5, 2-2, 4-3)
Australia vs. Italy 7-8 (2-2, 2-0, 1-3, 2-3)
Mexico vs. Spain 5-30 (1-11, 1-6, 3-6, 0-7)
Ukraine vs. USA 0-23 (0-6, 0-6, 0-6, 0-5)
Great Britain vs. Japan 8-22 (2-5, 4-4, 1-4, 1-9)
Russia vs. Greece 13-16 (3-4, 3-2, 3-5, 4-5)

Day 3 - 19 August

Australia vs. Netherlands 13-9 (2-1, 3-0, 4-4, 4-4)
Italy vs. Canada 11-10 (2-4, 3-2, 4-3, 2-1)
Ukraine vs. Mexico 7-11 (3-1, 1-5, 1-1, 2-4)
USA vs. Spain 17-16 (5-6, 5-3, 4-2, 3-5)
Great Britain vs. Russia 6-22 (2-6, 1-5, 1-5, 2-6)
Hungary vs. Brazil 11-6 (2-2, 4-3, 4-0, 1-1)
New Zealand vs. South Africa 9-5 (0-2, 3-0, 1-2, 5-1)
Japan vs. Greece 8-22 (2-6, 3-5, 2-5, 1-6)

Day 4 - 20 August

10.00: Great Britain (4A) vs. South Africa (4B) - game 25
11.20: Netherlands (4C) vs. Ukraine (4D) - game 26
12.40: Russia (2A) vs. New Zealand (3B) - game 27
17.20: Japan (3A) vs. Brazil (2B) - game 28
18.40: Canada (2C) vs. Mexico (3D) - game 29
20.00: Australia (3C) vs. Spain (2D) - game 30

Day 5 - 21 August

09.00: L25 vs. L26 (15th/16th place classification)
10.20: W25 vs. W26 (13th/14th place classification)
11.40: L27 vs. L29 - game 33
13.00: L28 vs. L30 - game 34
16.00: Hungary (1B) vs. W30 - game 36
17.20: Italy (1C) vs. W27 - game 37
18.40: USA (1D) vs. W28 - game 38
20.00: Greece (1A) vs. W29 - game 35

Day 6 - 22 August

10.00: L33 vs. L34 (11th/12th place classification)
11.20: W33 vs. W34 (9th/10th place classification)
12.40: L35 vs. L36 - game 41
17.20: L37 vs. L38 - game 42
18.40: W35 vs. W36 - game 43
20.00: W37 vs. W38 - game 44

Day 7 - 23 August

11.00: L41 vs. L42 (7th/8th place classification)
12.20: W41 vs. W42 (5th/6th place classification)
18.30: L43 vs. L44 (3rd/4th place classification)
20.00: W43 vs. W44 (1st/2nd place classification)

N.b.: time mentioned is local time.

0 commenti:

Posta un commento

 

Followers